
ASBK 2023
Spherical Two – Sydney Motorsport Park
Michelin Supersport Race Two
Jake Farnsworth ran Sean Condon fairly arduous within the opening Supersport bout however Condon had held on to safe the victory.
Complicating issues forward of the second and remaining race of the weekend was some drizzle that drifted throughout the circuit an hour earlier than the beginning of race two.
The drizzle ebbed and flowed, stopped and began, within the lead as much as this second and remaining 11-lap Supersport bout of the weekend. By the point riders gridded up the floor was a little bit of this and a little bit of that, a bit moist, a bit damp in different places, and primarily dry in different areas…

Jake Farnsworth was pushed off the grid and couldn’t begin the race from the grid. After that delay the lights went out and Ty Lynch scored a blinder to steer the sector by means of flip one for the primary time and the South Australian instantly began streaking away.
By the top of the opening lap Lynch led Olly Simpson by 1.2-seconds. Cam Dunker was in third place, Passfield fourth, Sanders fifth.

Lynch, Simpson and Dunker broke away from the sector on lap two. That trio closed proper up on the second lap, Simpson proper on the tail of Lynch, and Dunker nipping at their heels.
Simpson took the lead in the beginning of lap three and began to drag away from Lynch. Polesitter Sean Condon was method down in nineteenth place on slicks… Conversely the riders up entrance have been on wets, or a minimum of a mixture of moist at one finish and slick on the different.

Cam Dunker took second place off Lynch after which pulled away with ease. With seven laps to run Simpson led Dunker by four-tenths and Lynch was now five-seconds behind. The main duo each presumably on wets and solely two laps later they’d greater than ten-seconds on Lynch.
With 4 laps to run Sean Condon went down at flip six. Defending champion John Lytras was tenth at this juncture. Tom Bramich was fifteenth. The person on the transfer was Jonathan Nahlous, who on lap seven set a brand new quickest lap of the race after passing Luke Durning after which closing in on Dallas Skeer and Scott Nicholson.
Jack Passfield relegated Ty Lynch to fourth place, the South Australian battling a steering damper catching on his triple-clamps after switching to the spare bike and solely discovering the issue on the nice and cozy up lap.

Up entrance Dunker was shadowing Simpson lap after lap… Biding his time…

Simpson then ran large at flip one as they began the penultimate lap, having to avoid wasting a entrance finish slide opened the door for Dunker to stroll proper by means of and take the race lead.
Simpson misplaced nearly seven-tenths on Dunker however instantly set about clawing that floor again, Simpson had it right down to four-tenths on the final lap board.
Dunker responded although, stretching it out to seven-tenths by means of the primary cut up, nine-tenths on the second cut up, he does it, 15-year-old Cam Dunker breaks by means of for his first win within the Supersport class in what is just his second occasion within the class.

A slick shod Scott Nicholson charged arduous on the finish to take a podium end, albeit nearly 20-seconds behind Dunker.
Nicholson demoted Jonathan Nahlous fourth, Hayden Nelson fifth, Dallas Skeer sixth on slicks, and Jack Passfield painfully pushed again to seventh on the ultimate lap. Ty Lynch eighth forward of John Lytras whereas Luca Durning rounded out the highest ten.

That victory additionally provides Cam Dunker the spherical win and strikes him as much as fifth within the championship. Ty Lynch nonetheless leads the title chase on 82-points forward of Olly Simpson on 74 and John Lytras on 72. Jack Passfield fourth on 68 factors.

Subsequent cease Queensland Raceway…
Michelin Supersport Race Two Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Cameron DUNKER | Yamaha YZF-R6 | 19m12.708 | 247 |
2 | Olly SIMPSON | Yamaha YZF-R6 | +1.040 | 247 |
3 | Scott NICHOLSON | Yamaha YZF-R6 | +19.159 | 259 |
4 | Jonathan NAHLOUS | Yamaha YZF-R6 | +19.287 | 251 |
5 | Hayden NELSON | Yamaha YZF-R6 | +19.308 | 253 |
6 | Dallas SKEER | Yamaha YZF-R6 | +20.243 | 254 |
7 | Jack PASSFIELD | Yamaha YZF-R6 | +21.020 | 243 |
8 | Ty LYNCH | Yamaha YZF-R6 | +23.067 | 245 |
9 | John LYTRAS | Yamaha YZF-R6 | +35.512 | 247 |
10 | Luca DURNING | Yamaha YZF-R6 | +37.816 | 254 |
11 | Reece OUGHTRED | Yamaha YZF-R6 | +39.907 | 250 |
12 | Ben BAKER | Yamaha YZF-R6 | +40.082 | 254 |
13 | Glenn NELSON | Yamaha YZF-R6 | +50.762 | 247 |
14 | Tom BRAMICH | Yamaha YZF-R6 | +52.940 | 254 |
15 | Tarbon WALKER | Yamaha YZF-R6 | +54.976 | 239 |
16 | Declan CARBERRY | Suzuki GSXR | +56.665 | 245 |
17 | Jake SENIOR | Yamaha YZF-R6 | +1:06.078 | 254 |
18 | Hunter FORD | Kawasaki ZX6 | +1:22.763 | 244 |
19 | Jack FAVELLE | Honda CBR RR | +1:37.714 | 246 |
20 | Brendan WILSON | Yamaha YZF-R6 | +1:46.714 | 237 |
21 | Mitch SIMPSON | Yamaha YZF-R6 | +1 Lap | 247 |
22 | Jake FARNSWORTH | Yamaha YZF-R6 | +1 Lap | / |
DNF | Sean CONDON | Yamaha YZF-R6 | +4 Laps | 251 |
DNF | Simone BOLDRINI | Yamaha YZF-R6 | +4 Laps | 232 |
DNF | Luke SANDERS | Yamaha YZF-R6 | +6 Laps | 250 |
DNF | Noel MAHON | Yamaha YZF-R6 | +8 Laps | 235 |

Michelin Supersport Championship Spherical Factors
Pos | Rider | Bike | Pole | R1 | R2 | Factors |
1 | Cameron DUNKER | Yamaha | 16 | 25 | 41 | |
2 | Olly SIMPSON | Yamaha | 17 | 20 | 37 | |
3 | Hayden NELSON | Yamaha | 13 | 16 | 29 | |
4 | Ty LYNCH | Yamaha | 15 | 13 | 28 | |
5 | Scott NICHOLSON | Yamaha | 8 | 18 | 26 | |
6 | John LYTRAS | Yamaha | 14 | 12 | 26 | |
7 | Sean CONDON | Yamaha | 1 | 25 | 26 | |
8 | Dallas SKEER | Yamaha | 10 | 15 | 25 | |
9 | Tom BRAMICH | Yamaha | 18 | 7 | 25 | |
10 | Jack PASSFIELD | Yamaha | 7 | 14 | 21 | |
11 | Jake FARNSWORTH | Yamaha | 20 | 20 | ||
12 | Tarbon WALKER | Yamaha | 12 | 6 | 18 | |
13 | Jonathan NAHLOUS | Yamaha | 17 | 17 | ||
14 | Glenn NELSON | Yamaha | 9 | 8 | 17 | |
15 | Reece OUGHTRED | Yamaha | 6 | 10 | 16 | |
16 | Ben BAKER | Yamaha | 5 | 9 | 14 | |
17 | Jack FAVELLE | Honda | 11 | 2 | 13 | |
18 | Luca DURNING | Yamaha | 11 | 11 | ||
19 | Hunter FORD | Kawasaki | 4 | 3 | 7 | |
20 | Declan CARBERRY | Suzuki | 1 | 5 | 6 | |
21 | Jake SENIOR | Yamaha | 4 | 4 | ||
22 | Mitch SIMPSON | Yamaha | 3 | 3 | ||
23 | Luke SANDERS | Yamaha | 2 | 2 | ||
24 | Brendan WILSON | Yamaha | 1 | 1 |
Michelin Supersport Championship Factors
Pos | Rider | Bike | Whole |
1 | Ty LYNCH | Yamaha | 82 |
2 | Olly SIMPSON | Yamaha | 74 |
3 | John LYTRAS | Yamaha | 72 |
4 | Jack PASSFIELD | Yamaha | 68 |
5 | Cameron DUNKER | Yamaha | 63 |
6 | Tom BRAMICH | Yamaha | 57 |
7 | Hayden NELSON | Yamaha | 54 |
8 | Dallas SKEER | Yamaha | 53 |
9 | Harrison VOIGHT | Yamaha | 51 |
10 | Scott NICHOLSON | Yamaha | 50 |
11 | Jake FARNSWORTH | Yamaha | 49 |
12 | Sean CONDON | Yamaha | 41 |
13 | Tarbon WALKER | Yamaha | 39 |
14 | Ben BAKER | Yamaha | 39 |
15 | Glenn NELSON | Yamaha | 36 |
16 | Jack FAVELLE | Honda | 34 |
17 | Declan CARBERRY | Suzuki | 32 |
18 | Mitch SIMPSON | Yamaha | 32 |
19 | Luke SANDERS | Yamaha | 31 |
20 | Reece OUGHTRED | Yamaha | 29 |
21 | Luca DURNING | Yamaha | 22 |
22 | Jake SENIOR | Yamaha | 19 |
23 | Hunter FORD | Kawasaki | 18 |
24 | Jonathan NAHLOUS | Yamaha | 17 |
25 | Brendan WILSON | Yamaha | 13 |
26 | Noel MAHON | Yamaha | 1 |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R1 | Phillip Island Grand Prix Circuit | VIC | Feb 24-26 |
R2 | Sydney Motorsports Park | NSW | Mar 24-25 |
R3 | Queensland Raceway (Masters Spherical Two) | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit (Masters Spherical Three) | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park (Masters Spherical 4) | SA | Dec 1 – 3 |